MEST-1020D Streamlined AI visual UV Conveyor Printer, equipped with Ricoh G6 printheads (1200/1800dpi precision), revolutionizes production via 1000mm/s linear scanning. No molds needed—after manual loading, AI vision recognizes contours for precise alignment, enabling non-stop feeding and print-while-scanning. With high color fastness and UV effects for most flat materials, it supports intelligent multi-pattern matching: simultaneous printing of different designs on same-height/thickness products, no pre-layout, ending material change downtime!
| Table length, width and height | 2310mm*3110mm*1580mm |
| Equipment weight | 1300kg |
| Camera scanning range | 1000mm*No length limit |
| Camera lifting height | Linear array: 0-100mm |
| Identification system | Front-end line scanning vision solution |
| Nozzle Type | Ricoh G6 |
| Print size | 1000mm*No length limit |
| Print product height | 0-100mm (customizable) |
| Print Color | CMYK+LC LM+LK LLK+W+V+coating (supports multiple color combinations) |
| Number of nozzles | 1-7 (customizable) |
| Print speed | 4-6㎡/h (8pass); 6-8㎡/h (6pass); 10-12㎡/h(4pass) |
| Printing accuracy | 1200DPI/1800DPI |
| Lifting function | Electronic automatic lifting/manual intelligent sensing of the nozzle trolley Detection and height adjustment |
| Data Interface | High-speed 3.0 USB transmission interface |
| operating system | Microsoft Windows 10 Pro |
| Ink system | Continuous ink supply/capacity 1500ml/secondary constant temperature and constant pressure ink supply/White ink circulation stirring |
| Work Environment | Temperature: 20℃-30℃/Humidity: 40-70% |
| Receiving files | TIFF/BMP/PDF/EPS/JPEG, etc. |
Contact with Mest For High-quality UV Printers.