Advanced 4th-generation DTF printing technology, equipped with the latest S10 shaker powder handling system, gives the DTF Star I IV series unmatched competitiveness. Smart, highly efficient, and low-maintenance.
It meets diverse printing needs, including personalized customization, bulk production, and multi-color fluorescent printing. The transfers can be applied to various garment fabrics, providing a complete T-shirt printing solution.
DTF-6004 | |||
Model | DTF-6002 | DTF-6003 | DTF-6004 |
Printhead Type | PrecisionCore Epson I3200*2 | PrecisionCore Epson I3200*3 | PrecisionCore Epson I3200*4 |
Print Resolution/Speed | 4pass: 12 ㎡/h 6pass: 8 ㎡/h 8pass: 6 ㎡/h | 4pass: 24 ㎡/h 6pass: 16 ㎡/h 8pass: 12 ㎡/h | |
Max Print Width | 600 mm | ||
Color Mode | Red, Red, Yellow, Black + White | C,M,Y,K+LC,LM+W / C,M,Y,K+FY,FP+W / C,M,Y,K+O,R,G,B+W | Red, Red, Yellow, Black + White |
Image Processing Software | Maintop, FlexiPRINT, PrintFactory | ||
Interface | Network Port | ||
Machine Dimensions (L×W×H) | 1766×750×1513 mm | ||
Packaging Dimensions (L×W×H) | 1880×1060×740 mm | ||
Package Weight | 210 kg | ||
DTF Powder Shaker and Dryer | |
| Model | DSP-600(S10i) |
| Operation mode | PLC Touch Screen |
| Max Width | 600mm |
| Oven Length | 1080mm |
| Oven Temp | 0-200°C (be adjustable) |
| Voltage | 110V/220V 50HZ/60HZ |
| Power | 3-6KW |
| Shaker Size | 1900mm(L)×980mm(W)×900mm(H) |
| Shaker Weight | 285KG |
Contact with Mest For High-quality UV Printers.