The MEST-RUV4030P is a professional rotary UV printer equipped with Ricoh GEN4 printheads, designed for irregular cylindrical items like high-drop and cut-surface cups. It offers 360° high-resolution printing (up to 900×1500dpi) with CMYK+White+Varnish using UV ink. Featuring intelligent positioning, anti-collision protection, automatic ink supply, water-cooled LED UV curing, and auto head cleaning, it ensures vivid output and precise alignment. Compatible with glass, metal, plastic, and wood, it's ideal for personalized gifts, promotional items, and creative branding.
| Printer | |
| Printer head | RICOH GEN4 |
| Printing configuration | White+CMYK+Varnish |
| Outut precision | 900x900dpi/900x1200dpi/900x1500dpi |
| Ink type | UV ink |
| Ink bottle configuration | 1L bottle |
| RIP Software | PhotoPrint |
| PC requirement | i7 CPU HD 512G |
| Operating system | Windows 10 |
| Print System | |
| Printed Object | Taper/Cylinder |
| Size | Length: 0-400mm(0”-15.7”) Top diameter: 40-180mm(1.57”-7”) Bottom diameter: 40-180mm(1.57”-7”) |
| Print Quality | High Speed: 900x900dpi Standard: 900x1200dpi High Quality: 900x1500dp |
Print Productivity (With Bottle Diameter 70mm(2.76”, Image size 100x160mm) | Normal Mode: 45s(W+CMYK); 60s (W+CMYK+Vanish) High Quality Mode: 45s(W+CMYK); 60s(W+CMYK+Vanish) |
| Media Type | White/Black/Colored tapers/Cylinders Metal, paper, plastic, wood, glass. Etc |
| printing control system | Shenzhen HanSoft |
| Supply ink system | Automatic ink supply system |
Air System | Double negative pressure system |
| Motion System | X axis: servo motor Y axis: Linear motor+1um magnetic grid |
| Formats | Tiff, AI, PDF, BMP, JPG, PNG |
| Characteristic | |
| without cup print forbid | If there is no cup in machine, print is forbid to protect printhead blocking by UV light |
| anti-crash of printhead | There is a sensor below printhead, which is used to protect printhead avoid being scratched by unstable rotating cups |
| Auto clean printhead | Auto clean printhead and auto wipe printhead |
| Save Cup parameters | Cups information can save in software. |
| Data transmission | |
| Date interface | USB3.0 |
| Machine Size | |
| Machine Size | 1951(L)*625(W)*1639(H) mm |
| Packing box | 2500(L)*700(W)*1900(H) mm |
| Machine weight | |
| Net weight | ≈580KG |
| Gross weigh | ≈650KG |
| Operating environment | |
| Temperature | 20-30°C |
| Humidity | 35-65%RH |
| Power requirement | |
| Power supply specification | AC220V±10% 50/60HZ |
| Power configuration | Below2000w |
| UV system | LED-UV Water cooling |
Contact with Mest For High-quality UV Printers.